編碼器
齒輪箱
接插件
剎車(chē)
特性(Characteristic) | 參數(shù)(Parameter) | ||
編碼器類(lèi)型(Encoder type) | 1、光電編碼器 Optical encoder 2、磁編碼器 Magnetic encoder 3、旋轉(zhuǎn)變壓器Resolver 備注:多種分辨率可選,增量式、絕對(duì)值式可選。 Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
徑向負(fù)載(Max radial force) | 69N @ 14mm from the flange |
環(huán)境條件 Environmental conditions | 使用環(huán)境溫度: -20℃~ +40℃; Temperature: -20℃~ +40℃ 使用環(huán)境濕度:≤90%RH(無(wú)凝露); Relative humidity: ≤90%RH(No dewing) 安裝環(huán)境:遠(yuǎn)離腐蝕、可燃性氣體,油滴,灰塵, 海拔≤1000m(1000~4000m,降額使用); Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); 存儲(chǔ)環(huán)境:-20℃~ +60℃,≤85%RH(無(wú)凝露)。 Storage Condition: -20℃~ +60℃,≤85%RH(No dewing). |
軸向負(fù)載(Max axial force) | 59N | ||
絕緣等級(jí)(Insulation Class) | Class F | ||
防護(hù)等級(jí)(Protection level) | IP65 |
類(lèi)型(Model) | 單位(Unit) | FL38SV05 | FL38SV10 | ||
額定功率(Rated power) Pn | W | 50 | 100 | ||
額定電壓(Rated voltage) U | VAC/VDC | 220 | 48 | 220 | 48 |
額定轉(zhuǎn)速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 |
額定轉(zhuǎn)矩(Rated torque) Tn | N·m | 0.16 | 0.16 | 0.32 | 0.32 |
額定電流(Rated current) In | A | 0.5 | 2.1 | 1 | 4.3 |
最大轉(zhuǎn)速(Maximum speed) nmax | RPM | 6000 | 6000 | 6000 | 6000 |
最大轉(zhuǎn)矩(Maximum torque) Tm | N·m | 0.48 | 0.48 | 0.96 | 0.96 |
最大電流(Maximum current) Im | A | 1.5 | 6.3 | 3 | 12.9 |
電阻(Line to line resistance) RL | Ω | 33 | 2.2 | 17.5 | 0.88 |
電感(Line to line inductance) LL | mH | 24 | 1.8 | 12.4 | 0.78 |
反電勢(shì)系數(shù)(Back EMF) Ke | V/Krpm | 21 | 5 | 21 | 5 |
轉(zhuǎn)矩系數(shù)(Torque constant) Kt | Nm/A | 0.35 | 0.08 | 0.35 | 0.08 |
電氣時(shí)間常數(shù)(Electrical time constant) τe | ms | 0.7 | 0.8 | 0.7 | 0.9 |
機(jī)械時(shí)間常數(shù)(Mechanical time constant) τm | ms | 1.14 | 1.34 | 1.00 | 0.89 |
轉(zhuǎn)動(dòng)慣量(Rotor inertia) Jm0 | kg.cm2 | 0.024 | 0.024 | 0.04 | 0.04 |
轉(zhuǎn)動(dòng)慣量帶制動(dòng)器(Rotor inertia with brake) Jm1 | kg.cm2 | 0.034 | 0.034 | 0.05 | 0.05 |
極數(shù)(Number of poles) | 10 | 10 | 10 | 10 | |
編碼器(Encoder) | 2500ppr光電編碼器(增量式) 2500p/rev incremental encoder | ||||
機(jī)身長(zhǎng)度(Motor length) L1 | mm | 72 | 88 | ||
機(jī)身長(zhǎng)度帶制動(dòng)器(Motor length with brake) L2 | mm | 106 | 12 | ||
重量 (Weight) | Kg | 0.4 | 0.5 | ||
重量帶制動(dòng)器(Weight with brake) | Kg | 0.65 | 0.75 |
序號(hào) No. | 引出線顏色 Lead Color | 引出線型號(hào) Lead Gauge | 功能 Function | 說(shuō)明 Description |
1 | 黃色(Yellow) | Cable 4*0.5mm2+2*0.35mm2 | U相(Phase U) | |
2 | 紅色(Red) | V相(Phase V) | ||
3 | 黑色(Black) | W相(Phase W) |
編碼器接線顏色定義見(jiàn)圖紙。
該款電機(jī)可以根據(jù)客戶(hù)需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 版權(quán)所有 常州富興機(jī)電有限公司 蘇ICP備05002292號(hào)-1